Championship History
Every season since 2008, one manager walks away with the title. The trophy carries a single nameplate, the current champion's, and a QR code pointing here. When the title changes hands, the outgoing champion takes their nameplate with them. One trophy, one name at a time.

Reigning Champion
2025 Season
Clint C. (Da Beagle Dawgs)
| 2nd Place | Steve P. (CMC Jesus) |
| 3rd Place | Derek (Matthew golden showers) |
| 4th Place | Jason T. (Oceangate Crushers) |
| Luck of the Irish | Todd (Taco Corp) |
| Taco Bowl | Eric (Vapora Sport) |
Year by Year
| Year | Champion | 2nd Place | 3rd Place | 4th Place | Luck of the Irish | Taco Bowl |
|---|---|---|---|---|---|---|
| 2024 | Curtis M. (Finkle Einhorn) | Ryan R. (Rusty Trombones) | Dylan (Beefsquatch Bandits) | Krista (Nacua Matata) | Steve P. (ScroogeMcRunningback) | Chris J. (Cajones) |
| 2023 | Chris J. (Cajones) | Todd E. (Taco Corp) | Curtis M. (Hail Mary) | Derek (D pierce my sack) | Steve P. (ScroogeMcRunningback) | Danny (Lightin Hearts) |
| 2022 | Steve P. (ScroogeMcRunningback) | Derek (Rashod mastabateman) | Ryan R. (Rusty Trombones) | Jeremy (Robber Baron Petes) | Curtis M. (MASH unit) | Lisa K. (Kupps Always Full) |
| 2021 | Krista R. (Ovary Ochievers) | Clint C. (Da Beagle Dawgs) | Curtis M. (MASH unit) | Lisa K. (Lisa's Legit Team) | Derek (Sounders=Real futbol) | Nick (Football Team) |
| 2020 | Curtis M. (MASH unit) | Chris J. (Limpdicks) | Clint C. (Da Beagle Dawgs) | Jeremy (Robber Baron Petes) | Danny (Daniels Dandy Team) | Heather (TheRealDumpsterFire) |
| 2019 | Todd E. (Taco Corp) | Benson F. (Child Pleeze) | Curtis M. (Finkle is Einhorn) | Krista (DeShaun of the Dead) | Chris J. (Limpdicks) | Logan (Pobodys Nerfect) |
| 2018 | Quentin G. (8518) | Benson F. (Child Pleeze) | Heather C. (@TheRealHeatherCox) | Ryan R. (Turd Burglars) | Clint C. (Da Beagle Dawgs) | Headless Horsemen |
| 2017 | Steve P. (ScroogeMcRunningback) | Heather C. (@TheRealHeatherCox) | Chris J. (Cajones) | Matt (Fake Coxes) | N/A | Allison (Lady Hawk) |
| 2016 | Chris J. (Cajones) | Quentin G. (100 Eyes) | Ryan R. (Turd Burglars) | Steve (Gordon-Johnson '16) | N/A | Matt (Dildo Chuckers) |
| 2015 | Jason T. (AntonioBrownJesus) | Steve P. (Lucky > Good) | Benson F. (Child Pleeze) | Austin (Going in Dry) | N/A | Unknown |
| 2014 | Jason T. (OdellBeckhamJesus) | Jessica T. (JESStified Homicide) | Steve P. (Big Steve) | Unknown | N/A | Unknown |
| 2013 | Roger C. (F.O.Y.P.) | Sam (West Coast Offense) | Benson F. (Brown Paper Bag Team) | Unknown | N/A | Unknown |
| 2012 | Ryan R. (Andrea Kremer Pants) | James (expats) | Andy H. (The Half-Sacks) | Unknown | N/A | Unknown |
| 2011 | Benson F. (Child Pleeze) | Krista R. (Multiple Scorgasms) | Mike B. (Romancing the Bone) | Unknown | N/A | Unknown |
| 2010 | Ryan R. (The Jim Bergmans) | Colin J. (All Cliff Lee) | Bob (Felonious Assault) | Unknown | N/A | Unknown |
| 2008 | Dave (phantom) | David D. (The Andrew Greens) | Ryan R. (The Jim Bergmans) | N/A | N/A | Unknown |
Hall of Fame
17
Seasons played since 2008
12
Unique champions crowned
5
Managers with two or more titles
0
Managers with three (who's it going to be)?
Champions
| Manager | Titles | Years |
|---|---|---|
| Curtis M. | 2 | 2020, 2024 |
| Chris J. | 2 | 2016, 2023 |
| Steve P. | 2 | 2017, 2022 |
| Jason T. | 2 | 2014, 2015 |
| Ryan R. | 2 | 2010, 2012 |
| Clint C. | 1 | 2025 |
| Krista R. | 1 | 2021 |
| Todd E. | 1 | 2019 |
| Quentin G. | 1 | 2018 |
| Roger C. | 1 | 2013 |
| Benson F. | 1 | 2011 |
| Dave | 1 | 2008 |